loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2026 95.11 5.83 22.89
Equity-HDFC Bank Mar 31, 2026 59.03 3.62 -18.45
Equity-ICICI Bank Mar 31, 2026 42.71 2.62 -13.45
Equity-Garware Hi Tech Mar 31, 2026 35.25 2.16 -20.57
Equity-Axis Bank Mar 31, 2026 34.93 2.14 -16.95
Equity-Avalon Tech Mar 31, 2026 30.47 1.87 -9.89
Equity-Bharat Forge Mar 31, 2026 29.69 1.82 -13.29
Equity-SBI Mar 31, 2026 29.78 1.82 -19.34
Equity-TCS Mar 31, 2026 29.42 1.80 -11.49
Equity-Bharti Hexacom Mar 31, 2026 29.21 1.79 -6.11
Equity-Alkem Lab Mar 31, 2026 27.56 1.69 -7.01
Equity-Shriram Finance Mar 31, 2026 26.48 1.62 -11.58
Equity-Abbott India Mar 31, 2026 26.21 1.61 -2.32
Equity-Kotak Mah. Bank Mar 31, 2026 26.26 1.61 -4.24
Equity-GE Vernova T&D Mar 31, 2026 25.76 1.58 -6.43
Equity-Shakti Pumps Mar 31, 2026 25.64 1.57 -11.68
Equity-Sun Pharma.Inds. Mar 31, 2026 25.13 1.54 1.16
Equity-JSW Infrast Mar 31, 2026 24.89 1.52 37.81
Equity-Multi Comm. Exc. Mar 31, 2026 24.71 1.51 -3.22
Equity-Coromandel Inter Mar 31, 2026 24.36 1.49 -14.86
Equity-Reliance Industr Mar 31, 2026 24.10 1.48 21.83
Equity-M & M Mar 31, 2026 23.44 1.44 -13.93
Equity-Larsen & Toubro Mar 31, 2026 23.36 1.43 42.52
Equity-TVS Motor Co. Mar 31, 2026 23.31 1.43 -13.97
Equity-Grasim Inds Mar 31, 2026 22.99 1.41 -9.59
Equity-Oil India Mar 31, 2026 23.05 1.41 78.29
Equity-Chola Financial Mar 31, 2026 22.62 1.39 -17.32
Equity-Max Financial Mar 31, 2026 22.06 1.35 -18.65
Equity-Tata Motors Mar 31, 2026 21.54 1.32 -16.63
Equity-Torrent Pharma. Mar 31, 2026 21.13 1.29 -2.61
Equity-Maruti Suzuki Mar 31, 2026 20.99 1.29 -18.03
Equity-Allied Blenders Mar 31, 2026 20.92 1.28 -16.01
Equity-P I Industries Mar 31, 2026 20.77 1.27 -13.69
Equity-Uno Minda Mar 31, 2026 20.71 1.27 6.75
Equity-Marico Mar 31, 2026 20.62 1.26 -7.65
Equity-Schneider Elect. Mar 31, 2026 20.57 1.26 -7.66
Equity-Apollo Hospitals Mar 31, 2026 20.45 1.25 -6.13
Equity-One 97 Mar 31, 2026 20.37 1.25 2.41
Equity-Federal Bank Mar 31, 2026 20.47 1.25 -14.39
Equity-SRF Mar 31, 2026 20.12 1.23 -5.83
Equity-Eternal Mar 31, 2026 19.41 1.19 -8.00
Equity-Prestige Estates Mar 31, 2026 19.09 1.17 -19.97
Equity-Interglobe Aviat Mar 31, 2026 18.97 1.16 -19.15
Equity-Manorama Indust. Mar 31, 2026 18.96 1.16 -21.60
Equity-Arvind Fashions. Mar 31, 2026 18.64 1.14 -9.29
Equity-Pidilite Inds. Mar 31, 2026 18.44 1.13 -14.77
Equity-Carraro India Mar 31, 2026 17.83 1.09 2.53
Equity-LTIMindtree Mar 31, 2026 17.68 1.08 -10.98
Equity-TD Power Systems Mar 31, 2026 17.38 1.06 -7.98
Equity-Power Fin.Corpn. Mar 31, 2026 17.16 1.05 -9.24
Equity-LG Electronics Mar 31, 2026 16.83 1.03 -10.25
Equity-DEE Development Mar 31, 2026 16.69 1.02 -9.61
Equity-Bikaji Foods Mar 31, 2026 16.34 1.00 -3.55
Equity-EID Parry Mar 31, 2026 15.95 0.98 -11.30
Equity-L&T Technology Mar 31, 2026 15.68 0.96 -12.04
Equity-Techno Elec.Engg Mar 31, 2026 15.50 0.95 -7.78
Equity-Gujarat Gas Mar 31, 2026 15.57 0.95 -35.70
Equity-Gillette India Mar 31, 2026 15.15 0.93 -13.05
Equity-Samvardh. Mothe. Mar 31, 2026 14.99 0.92 -22.01
Equity-EIH Mar 31, 2026 14.75 0.90 -13.66
Equity-Dr Agarwal`s Hea Mar 31, 2026 14.29 0.88 -10.93
Equity-Infosys Mar 31, 2026 13.69 0.84 -4.80
Equity-Azad Engineering Mar 31, 2026 13.66 0.84 14.01
Equity-Saregama India Mar 31, 2026 13.04 0.80 -5.11
Equity-Syngene Intl. Mar 31, 2026 12.32 0.75 -8.61
Equity-Bharat Bijlee Mar 31, 2026 11.55 0.71 -16.33
Equity-Surya Roshni Mar 31, 2026 11.39 0.70 -16.84
Equity-Kennametal India Mar 31, 2026 10.90 0.67 -13.64
Equity-Metro Brands Mar 31, 2026 10.87 0.67 -16.07
Equity-Hind.Aeronautics Mar 31, 2026 10.74 0.66 -11.81
Equity-Godfrey Phillips Mar 31, 2026 9.95 0.61 -12.35
Equity-Tata Motors PVeh Mar 31, 2026 9.10 0.56 -7.06
Equity-RHI Magnesita Mar 31, 2026 9.10 0.56 -23.08
Equity-Divgi Torq Mar 31, 2026 8.61 0.53 -15.62
Equity-BSE Mar 31, 2026 8.52 0.52 -1.90
Equity-Piramal Pharma Mar 31, 2026 8.47 0.52 -13.45
Equity-Ador Welding Mar 31, 2026 8.33 0.51 -17.53
Equity-Vinati Organics Mar 31, 2026 5.76 0.35 -10.97
Net CA & Others-Net CA & Others Mar 31, 2026 -5.15 -0.32 0.00